<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Bank Accounts</title>
	<atom:link href="http://www.businessbankaccounts.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbankaccounts.co.uk</link>
	<description>Business Bank Account</description>
	<lastBuildDate>Thu, 17 May 2012 06:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Move your money before your ISA rate drops through the floor</title>
		<link>http://www.businessbankaccounts.co.uk/2012/05/17/move-your-money-before-your-isa-rate-drops-through-the-floor/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/05/17/move-your-money-before-your-isa-rate-drops-through-the-floor/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:31 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cash ISA]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[ISA savings]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=5117</guid>
		<description><![CDATA[Industry experts say now is most certainly not the time to rest on your laurels for anyone who took out a top-paying cash ISA this time last year, as the lion's share of providers usually have 12 month introductory rates that leave you earning next to nothing once they drop off your ISA.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/05/17/move-your-money-before-your-isa-rate-drops-through-the-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savers and pensioners being sent to poorhouse?</title>
		<link>http://www.businessbankaccounts.co.uk/2012/05/16/savers-and-pensioners-being-sent-to-poorhouse/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/05/16/savers-and-pensioners-being-sent-to-poorhouse/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:00:01 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=5114</guid>
		<description><![CDATA[Campaigners say that the Bank of England's decision to keep interest rates down in the dumps while continually pouring newly-printed money into the economy through quantitative easing has done nothing but send savers and pensioners into the poorhouse.
]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/05/16/savers-and-pensioners-being-sent-to-poorhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average easy access savings balance soars by 18% in Q1 2012</title>
		<link>http://www.businessbankaccounts.co.uk/2012/05/15/average-easy-access-savings-balance-soars-by-18-in-q1-2012/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/05/15/average-easy-access-savings-balance-soars-by-18-in-q1-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:00:06 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[high interest savings accounts]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=5110</guid>
		<description><![CDATA[According to the latest consumer savings monitor from ING Direct, the average easy access savings account balance in the UK increased to £1,858 during Q1 2012 - which equates to a jump of 18 per cent.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/05/15/average-easy-access-savings-balance-soars-by-18-in-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA axes its best buy 3.5% interest rate cash ISA</title>
		<link>http://www.businessbankaccounts.co.uk/2012/05/14/aa-axes-its-best-buy-3-5-interest-rate-cash-isa/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/05/14/aa-axes-its-best-buy-3-5-interest-rate-cash-isa/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:00:54 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business bank account]]></category>
		<category><![CDATA[current accounts]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=5106</guid>
		<description><![CDATA[In yet another blow dealt to the nation's harried savers, the AA has announced it will no longer offer its best buy 3.5 per cent interest rate cash ISA, leaving only a solitary pair of savings products with such a lucrative rate of return on offer, experts say.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/05/14/aa-axes-its-best-buy-3-5-interest-rate-cash-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE holds base rate at 0.5%, ends QE programme for now</title>
		<link>http://www.businessbankaccounts.co.uk/2012/05/13/boe-holds-base-rate-at-0-5-ends-qe-programme-for-now/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/05/13/boe-holds-base-rate-at-0-5-ends-qe-programme-for-now/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:00:32 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=5100</guid>
		<description><![CDATA[ The Bank of England has decided to hold the country's base interest rate at its historic low of 0.5 per cent for yet one more month while placing its quantitative easing programme on hold for now in the face of its February £50 billion boost, experts say.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/05/13/boe-holds-base-rate-at-0-5-ends-qe-programme-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your charity donations at an ATM this summer</title>
		<link>http://www.businessbankaccounts.co.uk/2012/05/12/make-your-charity-donations-at-an-atm-this-summer/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/05/12/make-your-charity-donations-at-an-atm-this-summer/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:00:15 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business bank account]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[RBS]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=5104</guid>
		<description><![CDATA[Thanks to new changes being launched by this summer, you'll soon be able to make charity donations at one of 12,000 ATMs in the UK, experts say.
]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/05/12/make-your-charity-donations-at-an-atm-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide slashes rates on its best buy ISA by wide margin</title>
		<link>http://www.businessbankaccounts.co.uk/2012/05/11/nationwide-slashes-rates-on-its-best-buy-isa-by-wide-margin/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/05/11/nationwide-slashes-rates-on-its-best-buy-isa-by-wide-margin/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:00:12 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[current accounts]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[ISA savings]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=5097</guid>
		<description><![CDATA[Up until yesterday, Nationwide's Flexclusive ISA had been grabbing headlines with its massive 4.25 per cent interest rates  - that is until it slashed its rates by 0.75 percentage points. 
]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/05/11/nationwide-slashes-rates-on-its-best-buy-isa-by-wide-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act quickly or miss out on top rates, experts warn</title>
		<link>http://www.businessbankaccounts.co.uk/2012/05/10/act-quickly-or-miss-out-on-top-rates-experts-warn/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/05/10/act-quickly-or-miss-out-on-top-rates-experts-warn/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:00:16 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[online banking]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=5092</guid>
		<description><![CDATA[Experts warn that savers need to act now if they don't want to miss out on the top rates on offer from the nation's banks and building societies as financial service providers flog fixed rate bonds with attractive terms in order to drive savings deposits.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/05/10/act-quickly-or-miss-out-on-top-rates-experts-warn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday lender to begin offering business loans</title>
		<link>http://www.businessbankaccounts.co.uk/2012/05/09/payday-lender-to-begin-offering-business-loans/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/05/09/payday-lender-to-begin-offering-business-loans/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:00:15 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Wonga]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=5088</guid>
		<description><![CDATA[One controversial payday lender has recently announced it will start to offer unsecured business loans to firms in need of finance, with annualised interest rates as high as 180 per cent in some cases, sparking a political row amongst government ministers.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/05/09/payday-lender-to-begin-offering-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card complaints made to FOS up by 10% in 2011</title>
		<link>http://www.businessbankaccounts.co.uk/2012/05/08/credit-card-complaints-made-to-fos-up-by-10-in-2011/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/05/08/credit-card-complaints-made-to-fos-up-by-10-in-2011/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Financial Ombudsman Service]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=5080</guid>
		<description><![CDATA[The Financial Ombudsman Service says that that the number of credit card-related requests it received in 2011 went up by 10 per cent, it was recently reported.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/05/08/credit-card-complaints-made-to-fos-up-by-10-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

