<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Bank Accounts</title>
	<atom:link href="http://www.businessbankaccounts.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbankaccounts.co.uk</link>
	<description>Business Bank Account</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:37:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Post Office raises interest rates on its online saver</title>
		<link>http://www.businessbankaccounts.co.uk/2012/02/22/post-office-raises-interest-rates-on-its-online-saver/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/02/22/post-office-raises-interest-rates-on-its-online-saver/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:00:55 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[business bank account]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=4739</guid>
		<description><![CDATA[One personal and business bank account has increased the interest rates on its instant access saver above the 3 per cent mark, sending it climbing up the best buy tables to the penultimate spot.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/02/22/post-office-raises-interest-rates-on-its-online-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA fines Santander £1.5m for neglecting to inform customers</title>
		<link>http://www.businessbankaccounts.co.uk/2012/02/21/fsa-fines-santander-1-5m-for-neglecting-to-inform-customers/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/02/21/fsa-fines-santander-1-5m-for-neglecting-to-inform-customers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:00:17 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[business bank account]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[current accounts]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=4733</guid>
		<description><![CDATA[One personal and business bank account provider has recently been fined £1.5 million by the Financial Services Authority for neglecting to inform its customers that a range of its investment products were not protected by the Financial Services Compensation Scheme, industry experts recently reported.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/02/21/fsa-fines-santander-1-5m-for-neglecting-to-inform-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire BS to open 12 additional branches by 2014</title>
		<link>http://www.businessbankaccounts.co.uk/2012/02/20/yorkshire-bs-to-open-12-additional-branches-by-2014/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/02/20/yorkshire-bs-to-open-12-additional-branches-by-2014/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:00:55 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[business bank account]]></category>
		<category><![CDATA[business loans]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=4730</guid>
		<description><![CDATA[The second largest building society in the UK recently announced it will be expanding by adding an additional 12 branches over the next two years, experts say.
]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/02/20/yorkshire-bs-to-open-12-additional-branches-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks plunder fixed rate bonds rates to focus on ISAs</title>
		<link>http://www.businessbankaccounts.co.uk/2012/02/19/banks-plunder-fixed-rate-bonds-rates-to-focus-on-isas/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/02/19/banks-plunder-fixed-rate-bonds-rates-to-focus-on-isas/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 06:00:14 +0000</pubDate>
		<dc:creator>Business Bank Accounts</dc:creator>
				<category><![CDATA[business bank account]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[ISA]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=4727</guid>
		<description><![CDATA[Banks have begun to plunder the rates on their fixed rate bonds in order to shift the focus to their ISA offerings ahead of the April deadline, experts say.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/02/19/banks-plunder-fixed-rate-bonds-rates-to-focus-on-isas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatWest lands in hot water yet again over ISA trap</title>
		<link>http://www.businessbankaccounts.co.uk/2012/02/18/natwest-lands-in-hot-water-yet-again-over-isa-trap/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/02/18/natwest-lands-in-hot-water-yet-again-over-isa-trap/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:00:45 +0000</pubDate>
		<dc:creator>Business Bank Account</dc:creator>
				<category><![CDATA[business bank account]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[RBS]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=4723</guid>
		<description><![CDATA[One personal and business bank account provider is in hot water yet again over actions that purportedly trap savers into ISAs with low rates of return using a 'bait and switch' tactic, experts say.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/02/18/natwest-lands-in-hot-water-yet-again-over-isa-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of SMEs rely on savings for working capital in 2011</title>
		<link>http://www.businessbankaccounts.co.uk/2012/02/17/majority-of-smes-rely-on-savings-for-working-capital-in-2011/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/02/17/majority-of-smes-rely-on-savings-for-working-capital-in-2011/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:00:23 +0000</pubDate>
		<dc:creator>Business Bank Account</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[small business bank account]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=4718</guid>
		<description><![CDATA[According to the findings of a recently released research study, two out of every three small business bank account holders relied on savings for their working capital in 2011.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/02/17/majority-of-smes-rely-on-savings-for-working-capital-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S wants its new instant access ISA to be your favourite</title>
		<link>http://www.businessbankaccounts.co.uk/2012/02/16/ms-wants-its-new-instant-access-isa-to-be-your-favourite/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/02/16/ms-wants-its-new-instant-access-isa-to-be-your-favourite/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:00:01 +0000</pubDate>
		<dc:creator>Business Bank Account</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compare business bank accounts]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[ISA savings]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=4714</guid>
		<description><![CDATA[The new instant access ISA from Marks &#038; Spencer is angling to become the favourite of savers in the UK, thanks to its bonus-free interest rate of 3 per cent.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/02/16/ms-wants-its-new-instant-access-isa-to-be-your-favourite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation rate drops to 3.6 per cent, savers rejoice</title>
		<link>http://www.businessbankaccounts.co.uk/2012/02/15/inflation-rate-drops-to-3-6-per-cent-savers-rejoice/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/02/15/inflation-rate-drops-to-3-6-per-cent-savers-rejoice/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:00:37 +0000</pubDate>
		<dc:creator>Business Bank Account</dc:creator>
				<category><![CDATA[business bank accounts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=4710</guid>
		<description><![CDATA[Savers finally have a reason to celebrate, as the announcement that the consumer prices index has dropped to 3.6 per cent last month means that, for the first time in a long time, many savings accounts are actually offering real gains in their interest rates.
]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/02/15/inflation-rate-drops-to-3-6-per-cent-savers-rejoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t throw out your chequebook just yet</title>
		<link>http://www.businessbankaccounts.co.uk/2012/02/14/dont-throw-out-your-chequebook-just-yet/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/02/14/dont-throw-out-your-chequebook-just-yet/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:00:07 +0000</pubDate>
		<dc:creator>Business Bank Account</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chequebook]]></category>
		<category><![CDATA[compare business bank accounts]]></category>
		<category><![CDATA[current account]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=4705</guid>
		<description><![CDATA[If you've been debating whether to throw out your chequebook because you hardly ever use it any more, experts say you should wait, as paying by cheque could be making a comeback due to new technology.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/02/14/dont-throw-out-your-chequebook-just-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks launch glut of ISA savings offerings</title>
		<link>http://www.businessbankaccounts.co.uk/2012/02/13/banks-launch-glut-of-isa-savings-offerings/</link>
		<comments>http://www.businessbankaccounts.co.uk/2012/02/13/banks-launch-glut-of-isa-savings-offerings/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:00:36 +0000</pubDate>
		<dc:creator>Business Bank Account</dc:creator>
				<category><![CDATA[business bank account]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[ISA savings]]></category>

		<guid isPermaLink="false">http://www.businessbankaccounts.co.uk/?p=4700</guid>
		<description><![CDATA[Personal and business bank account providers in the UK have launched a glut of ISA savings products in the run-up to the new tax year, industry experts recently reported.]]></description>
		<wfw:commentRss>http://www.businessbankaccounts.co.uk/2012/02/13/banks-launch-glut-of-isa-savings-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

